SW208 - Ecology

The analysis of distributions, abundances, and interrelationships of organisms. Populations, communities, and ecosystems are investigated, and implications for humans considered. Laboratory and field experience. (Meets the laboratory/field requirement for natural sciences.) Meets the Critical Perspectives: Scientific Investigation of the Natural World lab or field requirement.

Prerequisite: Either 1.) 1 unit from Biology 105, 107,108,109, Geology 130 or 140 & Chemistry & Biochemistry 107; or 2.) Environmental Program 112 & 155 with strong HS Biology; a college-level BY course strongly recommended.

Degree requirement — Critical Perspectives: Lab

1 unit — Pena

Offerings

Term Block Title Instructor Location Student Limit/Available Updated
Fall 2024 Block 1 Ecology Roxaneh Khorsand Barnes Science Center 413 14 / 2 03/13/2025
Fall 2024 Block 1 Ecology Maybellene Gamboa Olin Hall 482 14 / 0 03/13/2025
Spring 2025 Block 7 Ecology Jesus Pena Olin Hall 482 14 / 0 03/13/2025
Spring 2025 Block 8 Ecology Roxaneh Khorsand Barnes Science Center 116 14 / 0 03/13/2025
Fall 2025 Block 1 Ecology TBA 14 / 14 03/13/2025
Fall 2025 Block 2 Ecology TBA 14 / 14 03/13/2025
Spring 2026 Block 7 Ecology TBA 14 / 14 03/13/2025
Spring 2026 Block 7 Ecology TBA 25 / 25 03/13/2025
Spring 2026 Block 8 Ecology Jesus Pena TBA 14 / 14 03/13/2025
Spring 2026 Block 8 Ecology TBA 14 / 14 03/13/2025
Report an issue - Last updated: 03/13/2025